SIGN UP LOGIN

Lewisburg, WV Real Estate Subdivision Directory

Are you considering moving to a certain Lewisburg, WV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lewisburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lewisburg Blackbird Village 2 $272,500 62
Lewisburg Brookside 2 $57,500 44
Lewisburg Crowfields 2 $483,000 118
Lewisburg Dogwood Heights 2 $189,950 191
Lewisburg Echols Acres 1 $365,000 30
Lewisburg Garden Heights 2 $399,500 52
Lewisburg Graham Addition 1 $389,950 15
Lewisburg Greenbrier Pines 2 $1,022,500 96
Lewisburg Ivy Terrace 9 $334,167 183
Lewisburg Merryhill Subdivision 1 $525,000 1
Lewisburg Stonehenge 3 $51,633 140
Lewisburg Sunset Ridge 1 $55,000 84
Lewisburg Sweet Grass Village 1 $729,000 101

Login to My Homefinder

Pixel