SIGN UP LOGIN

Lewisburg, WV Real Estate Subdivision Directory

Are you considering moving to a certain Lewisburg, WV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lewisburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lewisburg Blackbird Village 1 $275,000 109
Lewisburg Brookside 2 $57,500 89
Lewisburg Crowfields 1 $485,000 208
Lewisburg Dogwood Heights 1 $354,900 206
Lewisburg Echols Acres 1 $355,000 75
Lewisburg Garden Heights 2 $366,500 33
Lewisburg Graham Addition 2 $387,500 41
Lewisburg Greenbrier Pines 1 $1,250,000 145
Lewisburg Ivy Terrace 8 $350,500 184
Lewisburg Maple Grove 1 $265,000 45
Lewisburg Merryhill Subdivision 1 $525,000 46
Lewisburg Rolling Hills 1 $399,999 26
Lewisburg Springdale Estates 1 $125,000 9
Lewisburg Stonehenge 3 $55,967 150
Lewisburg Sunset Ridge 1 $55,000 129
Lewisburg Sweet Grass Village 2 $952,000 78

Login to My Homefinder

Pixel